ZONE COUNTRY OF DESTINATION SHIPPING COST FREE SHIPPING (for orders over Euro)
1 ITALY 7,50 50,00
1 CITTA’ DEL VATICANO 7,50 50,00
1 SAN MARINO 7,50 50,00
9 AFGHANISTAN 33,00 250,00
5 ALBANIA 23,00 170,00
9 ALGERIA 33,00 250,00
4 ANDORRA 22,00 165,00
9 ANGOLA 33,00 250,00
6 ANTIGUA AND BARBUDA 24,00 185,00
6 ARGENTINA 24,00 185,00
9 ARMENIA 33,00 250,00
7 AUSTRALIA 25,00 190,00
2 AUSTRIA 15,00 110,00
9 AZERBAIJAN 33,00 250,00
6 BAHAMAS 24,00 185,00
7 BAHARAIN 25,00 190,00
6 BANGLADESH 24,00 185,00
6 BARBADOS 24,00 185,00
2 BELGIUM 15,00 110,00
9 BELIZE 33,00 250,00
9 BENIN 33,00 250,00
6 BERMUDA 24,00 185,00
6 BOLIVIA 24,00 185,00
5 BOSNIA AND HERZEGOVINA 23,00 170,00
6 BRAZIL 24,00 185,00
6 BRITISH ANTILLES 24,00 185,00
6 BRITISH VIRGIN ISLANDS 24,00 185,00
7 BRUNEI 25,00 190,00
4 BULGARIA 22,00 165,00
9 CABO VERDE 33,00 250,00
9 CAMBODIA 33,00 250,00
3 CANADA 17,50 130,00
6 CAYMAN 24,00 185,00
9 CHAD 33,00 250,00
6 CHILE 24,00 185,00
7 CHINA 25,00 190,00
6 COLOMBIA 24,00 185,00
9 COMOROS 33,00 250,00
9 CONGO 33,00 250,00
9 COOK ISLANDS 33,00 250,00
6 COSTA RICA 24,00 185,00
8 CROATIA 26,00 195,00
9 CUBA 33,00 250,00
4 CYPRUS 22,00 165,00
8 CZECH REPUBLIC 26,00 195,00
3 DENMARK 17,50 130,00
6 DOMINICA 24,00 185,00
6 DOMINICAN REPUBLIC 24,00 185,00
6 ECUADOR 24,00 185,00
7 EGYPT 25,00 190,00
6 EL SALVADOR 24,00 185,00
4 ESTONIA 22,00 165,00
9 ETHIOPIA 33,00 250,00
6 FAROE ISLANDS 24,00 185,00
9 FIJI 33,00 250,00
3 FINLAND 17,50 130,00
2 FRANCE 15,00 110,00
9 GAMBIA 33,00 250,00
9 GEORGIA 33,00 250,00
2 GERMANY 15,00 110,00
5 GIBRALTAR 23,00 170,00
3 GREECE 17,50 130,00
6 GRENADA 24,00 185,00
6 GUADELOUPE 24,00 185,00
6 GUATEMALA 24,00 185,00
9 GUINEA 33,00 250,00
9 GUINEA BISSAU 33,00 250,00
6 HONDURAS 24,00 185,00
7 HONG KONG 25,00 190,00
6 HUNGARY 24,00 185,00
6 ICELAND 24,00 185,00
7 INDIA 25,00 190,00
7 INDONESIA 25,00 190,00
9 IRAN 33,00 250,00
9 IRAQ 33,00 250,00
3 IRELAND 17,50 130,00
9 ISRAEL 33,00 250,00
9 IVORY COAST 33,00 250,00
6 JAMAICA 24,00 185,00
7 JAPAN 25,00 190,00
9 JORDAN 33,00 250,00
9 KAZAKHSTAN 33,00 250,00
7 KUWAIT 25,00 190,00
9 KYRGYSTAN 33,00 250,00
9 LA REUNION 33,00 250,00
9 LAOS 33,00 250,00
4 LATVIA 22,00 165,00
9 LEBANON 33,00 250,00
9 LIBERIA 33,00 250,00
9 LIBYA 33,00 250,00
4 LIECHTENSTEIN 22,00 165,00
4 LITHUANIA 22,00 165,00
2 LUXEMBOURG 15,00 110,00
6 MACAO 24,00 185,00
5 MACEDONIA 23,00 170,00
9 MADAGASCAR 33,00 250,00
7 MALAYSIA 25,00 190,00
9 MALDIVES 33,00 250,00
9 MALI 33,00 250,00
4 MALTA 22,00 165,00
9 MARSHALL ISLAND 33,00 250,00
6 MARTINIQUE 24,00 185,00
9 MAURITANIA 33,00 250,00
9 MAURITIUS 33,00 250,00
9 MAYOTTE 33,00 250,00
7 MEXICO 25,00 190,00
9 MICRONESIA 33,00 250,00
5 MOLDOVA 23,00 170,00
2 MONACO 15,00 110,00
7 MONGOLIA 25,00 190,00
5 MONTENEGRO 23,00 170,00
6 MONTSERRAT 24,00 185,00
9 MOROCCO 33,00 250,00
9 MOZAMBIQUE 33,00 250,00
9 NAMIBIA 33,00 250,00
9 NEPAL 33,00 250,00
6 NETHERLAND ANTILLES 24,00 185,00
2 NETHERLANDS 15,00 110,00
9 NEW CALEDONIA 33,00 250,00
7 NEW ZEALAND 25,00 190,00
9 NICARAGUA 33,00 250,00
9 NIGER 33,00 250,00
9 NIGERIA 33,00 250,00
4 NORWAY 22,00 165,00
7 OMAN 25,00 190,00
7 PAKISTAN 25,00 190,00
6 PANAMA 24,00 185,00
9 PAPUA NEW GUINEA 33,00 250,00
6 PARAGUAY 24,00 185,00
6 PERU 24,00 185,00
7 PHILIPPINES 25,00 190,00
8 POLAND 26,00 195,00
9 POLYNESIA 33,00 250,00
3 PORTUGAL 17,50 130,00
6 PUERTO RICO 24,00 185,00
7 QATAR 25,00 190,00
6 REPUBLIC OF SOUTH AFRICA 24,00 185,00
4 ROMANIA 22,00 165,00
9 SAMOA 33,00 250,00
6 SAN VINCENT AND GRENADINES 24,00 185,00
6 SAUDI ARABIA 24,00 185,00
9 SENEGAL 33,00 250,00
5 SERBIA 23,00 170,00
9 SEYCHELLES 33,00 250,00
7 SINGAPORE 25,00 190,00
8 SLOVAKIA 26,00 195,00
8 SLOVENIA 26,00 195,00
9 SOMALI REPUBLIC 33,00 250,00
2 SPAIN 15,00 110,00
7 SRI LANKA 25,00 190,00
9 SUD SUDAN 33,00 250,00
9 SUDAN 33,00 250,00
9 SURINAME 33,00 250,00
9 SWAZILAND 33,00 250,00
3 SWEDEN 17,50 130,00
4 SWITZERLAND 22,00 165,00
9 SYRIA 33,00 250,00
7 TAIWAN 25,00 190,00
9 TAJIKISTAN 33,00 250,00
7 THAILAND 25,00 190,00
9 TIMOR EST 33,00 250,00
9 TOGO 33,00 250,00
9 TONGA 33,00 250,00
6 TRINIDAD AND TOBAGO 24,00 185,00
9 TUNISIA 33,00 250,00
5 TURKEY 23,00 170,00
9 TURKMENISTAN 33,00 250,00
9 TURKS AND CAICOS ISLANDS 33,00 250,00
9 TUVALU 33,00 250,00
6 U.S. VIRGIN ISLANDS 24,00 185,00
9 UGANDA 33,00 250,00
5 UKRAINE 23,00 170,00
7 UNITED ARAB EMIRATES 25,00 190,00
2 UNITED KINGDOM 15,00 110,00
3 UNITED STATES 17,50 130,00
6 URUGUAY 24,00 185,00
9 UZBEKISTAN 33,00 250,00
9 VANUATU 33,00 250,00
6 VENEZUELA 24,00 185,00
9 VIETNAM 33,00 250,00
9 YEMEN 33,00 250,00

Menu